Part Number | Kit Descriptions | Will fit these machines | Shipping Weight - Lbs | Average Install Time - Hrs | Installation Instructions | List Price DS24 |
---|---|---|---|---|---|---|
AT, ETN & BYT part number kits must be ordered through the Deere CGI/COMAR order system. All others must be ordered directly from G.R. Mfg. | ||||||
326D, 328D, 332D SSL & 329D, 333D CTL | ||||||
Individual Kits | ||||||
705367 | Rear Bumper with Deflectors | 326D - 333D | 465 | 4 | Login To See Price | |
705401 | Rear Bumper without Side Deflectors | 326 - 333D | 239 | 2 | Login To See Price | |
705316 | Exhaust Hood Opening Seal | 326D - 333D | 2 | 1 | Login To See Price | |
705317 |
Level II FOPS Structure
Meets ISO 8083 |
326D - 333D | 70 | 3 | Login To See Price | |
705318 |
Lift Cylinder Hose Guards
332D and 333D Only |
332D - 333D | 70 | 3 | Login To See Price | |
705339 |
Lift Cylinder Hose Guards
326D thru 329D Only |
326D - 329D | 68 | 3 | Login To See Price | |
705319 |
Auxiliary Hydraulic Line Quick Coupler Guard Note: High Flow Hydraulic System Only |
326D - 333D | 15 | 2 | Login To See Price | |
705320 |
Operator Rear Window and Side Window Guards Meets ISO 8084 |
326D - 333D | 26 | 4 | Login To See Price | |
AT372950 |
Front Toe Guard (GR#705321)
Meets ISO 8084 |
326D - 333D | 46 | 4 | Login To See Price | |
705324 | Bottom Opening Cover Plates | 326D - 333D | 18 | 2 | Login To See Price | |
705338 | Front Work Lights and Rear Light Guards | 326D - 333D | 15 | 1 | Login To See Price | |
705349 | Rubber Boom Pocket Debris Guard | 326D - 333D | 10 | 2 | Login To See Price | |
705366 | Bucket Cylinder Rod Guards |
332D 329D 333D |
15 | 2 | Login To See Price | |
705407 | Bucket Culinder Rod Guards | 326D | 15 | 2 | Login To See Price | |
318D, 320D SSL & 319D, 323D CTL | ||||||
705316 | Exhaust Hood Opening Seal |
318D - 323D |
2 | 1 | Login To See Price | |
705317 |
Level II FOPS Structure Notes: Meets ISO 8083 |
318D - 323D | 70 | 3 | Login To See Price | |
AT372950 |
Front Toe Guard (GR#705321) Notes: Meets ISO 8084 |
318D - 323D | 46 | 4 | Login To See Price | |
705324 | Bottom Opening Cover Plates | 318D - 323D | 18 | 2 | Login To See Price | |
705338 | Front Work Lights and Rear Light Guards | 318D - 323D | 15 | 1 | Login To See Price | |
705368 | Rear Bumper with Deflectors | 318D - 323D | 310 | 4 | Login To See Price | |
705402 | Rear Bumper without Side Deflectors | 318D - 333D | 163 | 3 | Login To See Price | |
705340 | Lift Cylinder Hose Guards | 318D - 323D | 65 | 3 | Login To See Price | |
705576 | Bucket Cylinder Rod Guards | 318D - 323D | 15 | 2 | Login To See Price |
Updated: October 2022