| Part Number | Kit Descriptions | Will fit these machines | Shipping Weight - Lbs | Average Install Time - Hrs | Installation Instructions | List Price DS24 | |
|---|---|---|---|---|---|---|---|
| AT, ETN & BYT part number kits must be ordered through the Deere CGI/COMAR order system. All others must be ordered directly from G.R. Mfg. | |||||||
| 325, 328, 332 SSL & CT332 CTL | |||||||
| 705215 |
Front Window /Entrance Door. Note: If putting on an open ROPS machine. It will Requires a tall toe guard
#KV22443.
Tested under ISO 8084, Operator Protective Structure |
325 - 332 & CT332 | 200 | 6 | Login To See Price | Login To Add To Quote | |
| 705219 | Operator Side Window Shields & Rear Window Replacement | 325 - 332 & CT332 | 85 |
5 |
Login To See Price | Login To Add To Quote | |
| 705239 |
Level II FOPS Plate
Tested under ISO 3449, Falling-Object Protection Structure |
325 - 332 & CT332 | 79 | 1 | Login To See Price | Login To Add To Quote | |
| 705236 | Lift Cylinder Hose Guards | 332 & CT332 | 70 | 3 | Login To See Price | Login To Add To Quote | |
| 705280 | Lift Cylinder Hose Guards | 325 & 328 | 70 | 3 | Login To See Price | Login To Add To Quote | |
| 705237 | Rear Deflectors with Bumper | 325 - 332 & CT332 | 400 | 8 | Login To See Price | Login To Add To Quote | |
| 705235 | HD Louvered Grille | 325 - 332 & CT332 | 192 | 1 | Login To See Price | Login To Add To Quote | |
| 705228 | Bottom Openings Cover Plates | 325 - 332 & CT332 | 47 | 3 | Login To See Price | Login To Add To Quote | |
| 705240 | A/C Condenser Guard | 325 - 332 & CT332 | 104 | 3 | Login To See Price | Login To Add To Quote | |
| 705241 | Exhaust Hood Opening Seal | 325 - 332 & CT332 | 1 | 1 | Login To See Price | Login To Add To Quote | |
| 705257 | Auxillary Hydraulic Line Quick Coupler Guard | 325 - 332 & CT332 | 11 | 1 | Login To See Price | Login To Add To Quote | |
Updated April 2022